Submit Expression of Interest
Student Details
Guardian Details
Confidential Medical Information
Please tick if your child has any of the following medical conditions.
Programs / Class Schedules
| Program | Year | Class | Code | Venue | Day | Time | 1st Semester | 2nd Semester | Unit | Trainer | RTO | RTO Number |
Calendar Year |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | From | To | ||||||||||||
I have read and signed the Brimbank VET Cluster Student Contract.
Cancel
Program / Class Schedules
Please select from the list of Programs/ Class Schedules by clicking the Class name.
| Program | Year | Class | Code | Venue | Day | Time | 1st Semester | 2nd Semester | Unit | Trainer | RTO | RTO Number |
Calendar Year |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | From | To | ||||||||||||
| Acting (Screen) Certificate III 22707VIC | 2 | Acting | 27ACTING1-2TLC/TH | Taylors Lakes Secondary College / 0 | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Australian College of Dramatic Arts | 3139 | 2027 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 27ALLIED1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 27ALLIED1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Allied Health Assistance Certificate III HLT33021 | 2 | Allied Health | 27ALLIED3-4CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Allied Health Assistance Certificate III HLT33021 | 2 | Allied Health | 27ALLIED3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 27ALLIED1-2MC/TU | Marian College / MC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Allied Health Assistance Certificate III HLT33021 | 2 | Allied Health | 27ALLIED3-4MC/TH | Marian College / MC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Animal Care Certificate II ACM20121 | 1 | Animal Care | 27ANIMAL1-2SW/TUAM | Springside West Secondary College / SW | Tuesday | 8:30 AM - 12:30 PM | 1 & 2 | To Follow | Foundation Learning Centre | 3977 | 2027 | ||||
| Animal Care Certificate II ACM20121 | 1 | Animal Care | 27ANIMAL1-2SW/TUPM | Springside West Secondary College / SW | Tuesday | 1:00 PM - 5:00 PM | 1 & 2 | To Follow | Foundation Learning Centre | 3977 | 2027 | ||||
| Animal Care Certificate II ACM20121 | 2 | Animal Care | 27ANIMAL3-4SW/TH | Springside West Secondary College / SW | Thursday | 1:00 PM - 5:00 PM | 3 & 4 | To Follow | Foundation Learning Centre | 3977 | 2027 | ||||
| Automotive Certificate II AUR20720 | 1 | Automotive | 27AUTO1-2CC/TUAM | Copperfield College / CC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Automotive Certificate II AUR20720 | 1 | Automotive | 27AUTO1-2CC/TUPM | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Automotive Certificate II AUR20720 | 2 | Automotive | 27AUTO3-4CC/THPM | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Automotive Certificate II AUR20720 | 2 | Automotive | 27AUTO3-4CC/THAM | Copperfield College / CC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 27BAKING1-2CRC/TUAM | Catholic Regional College Sydenham / CRC | Tuesday | 9:00 AM - 1:30 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2027 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 27BAKING1-2CRC/TUPM | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2027 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 27BAKING1-2CRC/WEAM | Catholic Regional College Sydenham / CRC | Wednesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2027 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 27BAKING1-2CRC/WEPM | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2027 | ||||
| Baking Certificate III FBP30521 | 2 | Baking | 27BAKING3-4CRC/THAM | Catholic Regional College Sydenham / CRC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | William Angliss | 3045 | 2027 | ||||
| Baking Certificate III FBP30521 | 2 | Baking | 27BAKING3-4CRC/THPM | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | William Angliss | 3045 | 2027 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 1 | Beauty | 27BEAUTY1-2MC/TUAM | Marian College / MC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 1 | Beauty | 27BEAUTY1-2MC/TUPM | Marian College / MC | Tuesday | 1:30 PM - 6:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 2 | Beauty | 27BEAUTY3-4MC/THAM | Marian College / MC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 2 | Beauty | 27BEAUTY3-4MC/THPM | Marian College / MC | Thursday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 27B&C1-2AGA/TUAM | Apprenticeships Group Australia / AGA | Tuesday | 8:00 AM - 12:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 27B&C1-2AGA/TUPM | Apprenticeships Group Australia / AGA | Tuesday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 27B&C3-4AGA/THAM | Apprenticeships Group Australia / AGA | Thursday | 8:00 AM - 12:00 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 27B&C3-4AGA/THPM | Apprenticeships Group Australia / AGA | Thursday | 12:30 PM - 4:30 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 27B&C1-2KDC/TUAM | Keilor Downs College / KDC | Tuesday | 9:00 AM - 12:30 PM | 1 & 2 | To Follow | Box Hill TAFE | 4687 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 27B&C1-2KDC/TUPM | Keilor Downs College / KDC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Box Hill TAFE | 4687 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 27B&C1-2KDC/WEPM | Keilor Downs College / KDC | Wednesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Box Hill TAFE | 4687 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 27B&C3-4KDC/THAM | Keilor Downs College / KDC | Thursday | 9:00 AM - 12:30 PM | 3 & 4 | To Follow | Box Hill TAFE | 4687 | 2027 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 27B&C3-4KDC/THPM | Keilor Downs College / KDC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Box Hill TAFE | 4687 | 2027 | ||||
| Construction Pathways Certificate II in CPC20220 | 1 | Building & Construction | 27B&C1-2VUSC/TUAM | Victoria University Secondary College / VUSC | Tuesday | 9:00 AM - 12:30 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Construction Pathways Certificate II in CPC20220 | 1 | Building & Construction | 27B&C1-2VUSC/TUPM | Victoria University Secondary College / VUSC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Construction Pathways Certificate II in CPC20220 | 2 | Building & Construction | 27B&C3-4VUSC/THAM | Victoria University Secondary College / VUSC | Thursday | 9:00 AM - 12:30 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Construction Pathways Certificate II in CPC20220 | 2 | Building & Construction | 27B&C3-4VUSC/THPM | Victoria University Secondary College / VUSC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Business Certificate III BSB30120 | 2 | Business | 27BUS3-4CC/TH | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Business Certificate III BSB30120 | 2 | Business | 27BUS3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Business Certificate III BSB30120 | 1 | Business | 27BUS1-2VUSC/TU | Victoria University Secondary College / VUSC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Trainer Assessor Group | 91530 | 2027 | ||||
| Business Certificate III BSB30120 | 2 | Business | 27BUS3-4VUSC/TH | Victoria University Secondary College / VUSC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Trainer Assessor Group | 91530 | 2027 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 2 | Community Services | 27COMS3-4LV/TH | Lakeview Senior College / LV | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | SAVILE | 45452 | 2027 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 1 | Community Services | 27COMS1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 2 | Community Services | 27COMS3-4CC/TH | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 1 | Community Services | 27COMS1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 2 | Community Services | 27COMS3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 27COOKERY1-2SAC/TU | St Albans Secondary College / SAC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 27COOKERY3-4SAC/TH | St Albans Secondary College / SAC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 27COOKERY1-2KDC/TU | Keilor Downs College / KDC | Tuesday | 1:30 PM - 5:30 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 27COOKERY3-4KDC/TH | Keilor Downs College / KDC | Thursday | 1:30 PM - 5:30 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 27COOKERY1-2FHC/TU | Footscray High School / FHS | Tuesday | 1:35 PM - 5:30 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 27COOKERY3-4FHS/TH | Footscray High School / FHS | Thursday | 1:35 PM - 5:30 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 27COOKERY1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 6:00 PM | 1 & 2 | To Follow | Quality Service Skills | 90791 | 2027 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 27COOKERY3-4CC/TH | Copperfield College / CC | Thursday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | Quality Service Skills | 90791 | 2027 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 27COOKERY1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 9:00 AM - 3:30 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 27COOKERY1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 9:00 AM - 3:30 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 27COOKERY3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 9:00 AM - 3:30 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2027 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 27COOKERY3-4CRC/THAM | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 6:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2027 | ||||
| Hospitality & Cookery Certificate II SIT20322 & SIT20421 Dual | 1 | Cookery & Hospitality | 27HOSPCOOK1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 6:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Hospitality & Cookery Certificate II SIT20322 & SIT20421 Dual | 1 | Cookery & Hospitality | 27HOSPCOOK1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 6:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Dance Certificate II CUA20120 | 1 | Dance | 27DANCE1-2TLC/TU | Taylors Lakes Secondary College / TLC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Dance Certificate II CUA20120 | 1 | Dance | 27DANCE1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | Dance Training Organisation | 45789 | 2027 | ||||
| Dance Certificate III CUA30120 | 1 | Dance | 27DANCE3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | Dance Training Organisation | 45789 | 2027 | ||||
| Early Childhood Education & Care Certificate III in CHC30125 | 1 | Early Childhood Education & Care | 27ECEC1-2MC/TU | Marian College / MC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Early Childhood Education & Care Certificate III in CHC30125 | 2 | Early Childhood Education & Care | 27ECEC3-4MC/TH | Marian College / MC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Early Childhood Education & Care Certificate III in CHC30125 | 1 | Early Childhood Education & Care | 27ECEC1-2CCCC/TUAM | Caroline Chisholm Catholic College / CCCC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Early Childhood Education & Care Certificate III in CHC30125 | 1 | Early Childhood Education & Care | 27ECEC1-2CCCC/TUPM | Caroline Chisholm Catholic College / CCCC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Early Childhood Education & Care Certificate III in CHC30125 | 2 | Early Childhood Education & Care | 27ECEC3-4CCCC/TH | Caroline Chisholm Catholic College / CCCC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 27ELECT1-2CC/TUAM | Copperfield College / CC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 27ELECT1-2CC/TUPM | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 27ELECT3-4CC/THAM | Copperfield College / CC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 27ELECT3-4CC/THPM | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 27ELECT1-2AGA/TUAM | Apprenticeships Group Australia / AGA | Tuesday | 8:00 AM - 12:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 27ELECT1-2AGA/TUPM | Apprenticeships Group Australia / AGA | Tuesday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 27ELECT3-4AGA/THAM | Apprenticeships Group Australia / AGA | Thursday | 8:00 AM - 12:00 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 27ELECT3-4AGA/THPM | Apprenticeships Group Australia / AGA | Thursday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2027 | ||||
| Emerging Technologies Certificate III 22589VIC | 1 | Emerging Technologies Certificate III 22589VIC | 27EMTECH1-2VU/TU | BRIMBANK TECH SCHOOL / BTS | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | VU | 3113 | 2027 | ||||
| Engineering Certificate II 22632VIC | 1 | Engineering | 27ENG1-2SW/TU | Springside West Secondary College / SW | Tuesday | 9:00 AM - 2:30 PM | 1 & 2 | To Follow | VU | 3113 | 2027 | ||||
| Engineering Certificate II 22632VIC | 2 | Engineering | 27ENG3-4SW/TH | Springside West Secondary College / SW | Thursday | 9:00 AM - 2:30 PM | 3 & 4 | To Follow | VU | 3113 | 2027 | ||||
| Apparel, Fashion and Textiles Certificate II MST20722 | 1 | Fashion | 27FASHION1-2SAC/TU | St Albans Secondary College / SAC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Ripponlea | 21230 | 2027 | ||||
| Apparel, Fashion and Textiles Certificate II MST20722 | 2 | Fashion | 27FASHION3-4SAC/TH | St Albans Secondary College / SAC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Ripponlea | 21230 | 2027 | ||||
| Fitness Certificate III SIS30321 | 1 | Fitness | 27FITNESS1-2OC/TU | Overnewton Anglican Community College / OC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | FitEducation | 32155 | 2027 | ||||
| Fitness Certificate III SIS30321 | 2 | Fitness | 27FITNESS3-4OC/TH | Overnewton Anglican Community College / OC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | FitEducation | 32155 | 2027 | ||||
| Furniture Making Certificate II MSF20522 | 1 | Furniture Making | 27FURN1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Furniture Making Certificate II MSF20522 | 1 | Furniture Making | 27FURN1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Furniture Making Certificate II MSF20522 | 2 | Furniture Making | 27FURN3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2027 | ||||
| Health Services Assistant Certificate III HLT33115 | 1 | Health Services Assistance | 27HEALTH1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Health Services Assistant Certificate III HLT33115 | 2 | Health Services Assistance | 27HEALTH3-4CC/TH | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Health Services Assistant Certificate III HLT33115 | 1 | Health Services Assistance | 27HEALTH1-2TLC/TU | Taylors Lakes Secondary College / TLC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Health Services Assistant Certificate III HLT33115 | 2 | Health Services Assistance | 27HEALTH3-4TLC/TH | Taylors Lakes Secondary College / TLC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Horticulture Certificate II ACH20422 | 1 | Horticulture | 27HORT1-2FHS/TU | Footscray High School / FHS | Tuesday | 1:35 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Horticulture Certificate II ACH20422 | 2 | Horticulture | 27HORT3-4FHS/TH | Footscray High School / FHS | Thursday | 1:35 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Horticulture Certificate II ACH20422 | 1 | Horticulture | 27HORT1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 10:00 AM - 1:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Horticulture Certificate II ACH20422 | 2 | Horticulture | 27HORT3-4CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2027 | ||||
| Hospitality Certificate II SIT20322 | 2 | Hospitality | 27HOSP3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 6:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2027 | ||||
| Information Technology Certificate III ICT30120 | 1 | Information Technology | 27IT1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Information Technology Certificate III ICT30120 | 1 | Information Technology | 27IT1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2027 | ||||
| Information Technology Certificate III ICT30120 | 2 | Information Technology | 27IT3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2027 | ||||
| Laboratory Skills Certificate III MSL30122 | 1 | Laboratory Skills | 27LABSK1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Laboratory Skills Certificate III MSL30122 | 2 | Laboratory Skills | 27LABSK3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2027 | ||||
| Make Up - Beauty Certificate III SHB30121 - Partial Completion | 1 | MAKE UP | 27MAKEUP1-2MC/WE | Marian College / MC | Wednesday | 1:30 PM - 6:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2027 | ||||
| Make Up - Beauty Certificate III SHB30121 - Partial Completion | 2 | MAKE UP | 27MAKEUP3-4MC/WE | Marian College / MC | Thursday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2027 | ||||
| Music Performance Certificate III CUA30920 | 1 | Music Performance | 27MUSIC1-2SAC/TU | St Albans Secondary College / SAC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Performance Certificate III CUA30920 | 2 | Music Performance | 27MUSIC3-4SAC/TH | St Albans Secondary College / SAC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Performance Certificate III CUA30920 | 1 | Music Performance | 27MUSIC1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Performance Certificate III CUA30920 | 1 | Music Performance | 27MUSIC1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Performance Certificate III CUA30920 | 2 | Music Performance | 27MUSIC3-4CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Sound Production Certificate III CUA30920 | 1 | Music Sound Production | 27MUSICSND1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Sound Production Certificate III CUA30920 | 2 | Music Sound Production | 27MUSICSND3-4CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Sound Production Certificate III CUA30920 | 1 | Music Sound Production | 27MUSICSND1-2OC/TU | Overnewton Anglican Community College / OC | Tuesday | 1:30 PM - 4:45 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Sound Production Certificate III CUA30920 | 2 | Music Sound Production | 27MUSICSND3-4OC/TH | Overnewton Anglican Community College / OC | Thursday | 1:30 PM - 4:45 PM | 3 & 4 | To Follow | COSAMP | 41549 | 2027 | ||||
| Music Sound Production Certificate III CUA30920 | 1 | Music Sound Production | 27MUSICSND1-2TLC/TU | Taylors Lakes Secondary College / TLC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | COSAMP | 41549 | 2027 | ||||
| Furnishing - Picture Framing Certificate II MSF20122 | 1 | Picture Framing | 27PICFR1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 2:20 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
| Furnishing - Picture Framing Certificate II MSF20122 | 1 | Picture Framing | 27PICFR1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 2:20 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2027 | ||||
