Submit Expression of Interest
Student Details
Guardian Details
Confidential Medical Information
Please tick if your child has any of the following medical conditions.
Programs / Class Schedules
| Program | Year | Class | Code | Venue | Day | Time | 1st Semester | 2nd Semester | Unit | Trainer | RTO | RTO Number |
Calendar Year |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | From | To | ||||||||||||
I have read and signed the VET Student Contract on page 49 in the 2025 Brimbank VET Cluster Handbook.
Cancel
Program / Class Schedules
Please select from the list of Programs/ Class Schedules by clicking the Class name.
| Program | Year | Class | Code | Venue | Day | Time | 1st Semester | 2nd Semester | Unit | Trainer | RTO | RTO Number |
Calendar Year |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | From | To | ||||||||||||
| Acting (Screen) Certificate III 22707VIC | 1 | Acting | 26ACTING1-2TLC/TH | Taylors Lakes Secondary College / TLC | Thursday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Australian College of Dramatic Arts | 3139 | 2026 | ||||
| Acting (Screen) Certificate III 22576VIC | 2 | Acting | 26ACTING3-4TLC/TH | Taylors Lakes Secondary College / TLC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Australian College of Dramatic Arts | 3139 | 2026 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 26ALLIED1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 26ALLIED1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Allied Health Assistance Certificate III HLT33021 | 2 | Allied Health | 26ALLIED3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 26ALLIED1-2MC/TUPM | Marian College / MC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Allied Health Assistance Certificate III HLT33021 | 2 | Allied Health | 26ALLIED3-4MC/TH | Marian College / MC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Allied Health Assistance Certificate III HLT33021 | 1 | Allied Health | 26ALLIED1-2MC/TUcanc | Marian College / MC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | MCFE | 21340 | 2026 | ||||
| Animal Care Certificate II ACM20121 | 1 | Animal Care | 26ANIMAL1-2SW/TU | Springside West Secondary College / SW | Tuesday | 1:00 PM - 5:00 PM | 1 & 2 | Natalia Delasota | Foundation Learning Centre | 3977 | 2026 | ||||
| Apparel, Fashion and Textiles Certificate II MST20722 | 2 | Apparel, Fashion and Textiles | 26FASHION3-4SAC/TH | St Albans Secondary College / SAC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Ripponlea | 21230 | 2026 | ||||
| Apparel, Fashion and Textiles Certificate II MST20722 | 1 | Apparel, Fashion and Textiles Certificate II MST20722 | 26FASHION1-2SAC/TH | St Albans Secondary College / SAC | Thursday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Ripponlea | 21230 | 2026 | ||||
| Automotive Certificate II AUR20720 | 1 | Automotive | 26AUTO1-2CC/TUAM | Copperfield College / CC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Automotive Certificate II AUR20720 | 1 | Automotive | 26AUTO1-2CC/TUPM | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Automotive Certificate II AUR20720 | 2 | Automotive | 26AUTO3-4CC/THAM | Copperfield College / CC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Automotive Certificate II AUR20720 | 2 | Automotive | 26AUTO3-4CC/THPM | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 26BAKING1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 9:00 AM - 5:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2026 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 26BAKING1-2CRC/TUPM | Catholic Regional College Sydenham / CRC | Tuesday | 2:15 PM - 5:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2026 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 26BAKING1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 9:00 AM - 5:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2026 | ||||
| Baking Certificate III FBP30521 | 1 | Baking | 26BAKING1-2CRC/WEPM | Catholic Regional College Sydenham / CRC | Wednesday | 2:15 PM - 5:00 PM | 1 & 2 | To Follow | William Angliss | 3045 | 2026 | ||||
| Baking Certificate III FBP30521 | 2 | Baking | 26BAKING3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 9:00 AM - 5:00 PM | 3 & 4 | To Follow | William Angliss | 3045 | 2026 | ||||
| Baking Certificate III FBP30521 | 2 | Baking | 26BAKING3-4CRC/THPM | Catholic Regional College Sydenham / CRC | Thursday | 2:15 PM - 5:00 PM | 3 & 4 | To Follow | William Angliss | 3045 | 2026 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 1 | Beauty | 26BEAUTY1-2MC/TUAM | Marian College / MC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 1 | Beauty | 26BEAUTY1-2MC/TUPM | Marian College / MC | Tuesday | 1:30 PM - 6:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 2 | Beauty | 26BEAUTY3-4MC/THAM | Marian College / MC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Beauty Certificate III SHB30121 - Partial Completion | 2 | Beauty | 26BEAUTY3-4MC/THPM | Marian College / MC | Thursday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2AGA/TUAM | Apprenticeships Group Australia / AGA | Tuesday | 8:00 AM - 12:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2AGA/TUPM | Apprenticeships Group Australia / AGA | Tuesday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 26B&C3-4AGA/THAM | Apprenticeships Group Australia / AGA | Thursday | 12:30 PM - 4:30 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 26B&C3-4AGA/THPM | Apprenticeships Group Australia / AGA | Thursday | 12:30 PM - 4:30 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2KDC/TUAM | Keilor Downs College / KDC | Tuesday | 8:30 AM - 12:30 PM | 1 & 2 | To Follow | Box Hill TAFE | 4687 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2KDC/TUPM | Keilor Downs College / KDC | Tuesday | 1:30 PM - 5:30 PM | 1 & 2 | To Follow | Box Hill TAFE | 4687 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 26B&C3-4KDC/THAM | Keilor Downs College / KDC | Thursday | 8:30 AM - 12:30 PM | 3 & 4 | To Follow | Box Hill TAFE | 4687 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 26B&C3-4KDC/THPM | Keilor Downs College / kdc | Thursday | 1:30 PM - 5:30 PM | 3 & 4 | To Follow | Box Hill TAFE | 4687 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2KDC/WEPM | Keilor Downs College / KDC | Wednesday | 1:30 PM - 5:30 PM | 1 & 2 | To Follow | Box Hill TAFE | 4687 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2VUSC/TUAM | Victoria University Secondary College / VUSC | Tuesday | 9:00 AM - 12:30 PM | 1 & 2 | Mark Tuia | TBC | 000 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 1 | Building & Construction | 26B&C1-2VUSC/TUPM | Victoria University Secondary College / VUSC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | Mark Tuia | TBC | 000 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 26B&C3-4VUSC/THPM | Victoria University Secondary College / VUSC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | Mark Tuia | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Building & Construction Certificate II 22614VIC | 2 | Building & Construction | 26B&C3-4VUSC/THAM | Victoria University Secondary College / VUSC | Thursday | 9:00 AM - 12:30 PM | 3 & 4 | Mark Tuia | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Business Certificate III BSB30120 | 2 | BUSINESS | 26BUS3-4VUSC/TH | Victoria University Secondary College / VUSC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | Liz Pocklington | IVET | 40548 | 2026 | ||||
| Business Certificate III BSB30120 | 1 | BUSINESS | 26BUS1-2VUSC/TU | Victoria University Secondary College / VUSC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | Liz Pocklington | IVET | 40548 | 2026 | ||||
| Business Certificate III BSB30120 | 2 | BUSINESS | 26BUS3-4CC/TH | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Business Certificate III BSB30120 | 2 | BUSINESS | 26BUS3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 1 | Community Services | 26COMS1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 1 | Community Services | 26COMS1-2LV/TU | Lakeview Senior College / LV | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 2 | Community Services | 26COMS3-4LV/TH | Lakeview Senior College / LV | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 1 | Community Services | 26COMS1-2CRC/cancell | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 1 | Community Services | 26COMS1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Community Service Certificate II CHC22015 & III CHC32015 | 2 | Community Services | 26COMS3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 26COOKERY1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 6:00 PM | 1 & 2 | To Follow | Quality Service Skills | 90791 | 2026 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 26COOKERY3-4CC/TH | Copperfield College / 301 FOLEYS RD DEER PARK | Thursday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | Quality Service Skills | 90791 | 2026 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 26COOKERY1-2KDC/TU | Keilor Downs College / KDC | Tuesday | 1:30 PM - 5:30 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 26COOKERY3-4KDC/TH | Keilor Downs College / KDC | Thursday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 26COOKERY1-2FHS/TU | Footscray High School / FHS | Tuesday | 1:30 PM - 5:30 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 26COOKERY3-4FHS/TH | Footscray High School / FHS | Thursday | 1:30 PM - 5:30 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 26COOKERY1-2SAC/TU | St Albans Secondary College / SAC | Tuesday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 26COOKERY3-4SAC/TU | St Albans Secondary College / SAC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 26COOKERY1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 9:00 AM - 3:30 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Cookery Certificate II SIT20421 | 1 | Cookery | 26COOKERY1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 9:00 AM - 3:30 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 26COOKERY3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 9:00 AM - 3:30 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Cookery Certificate II SIT20421 | 2 | Cookery | 26COOKERY3-4CRC/THPM | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 6:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Hospitality & Cookery Certificate II SIT20322 & SIT20421 Dual | 1 | Cookery & Hospitality | 26HOSPCOOK1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 6:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Hospitality & Cookery Certificate II SIT20322 & SIT20421 Dual | 1 | Cookery & Hospitality | 26HOSPCOOK1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 6:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Dance Certificate II CUA20120 | 1 | Dance | 26DANCE1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | Dance Training Organisation | 45789 | 2026 | ||||
| Dance Certificate III CUA30120 | 2 | Dance | 26DANCECRC3-4/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | Dance Training Organisation | 45789 | 2026 | ||||
| Dance Certificate III CUA30120 | 2 | Dance | 26DANCECRCYR3 | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | Dance Training Organisation | 45789 | 2026 | ||||
| Early Childhood Education & Care Certificate III CHC30121 | 1 | Early Childhood Education & Care | 26ECEC1-2MC/TU | Marian College / MC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Early Childhood Education & Care Certificate III CHC30121 | 2 | Early Childhood Education & Care | 26ECEC3-4MC/TH | Marian College / MC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | Melbourne City Institute of Education MCIE | 22172 | 2026 | ||||
| Early Childhood Education & Care Certificate III CHC30121 | 1 | Early Childhood Education & Care | 26ECEC1-2CCCC/TUAMca | Caroline Chisholm Catholic College / CCCC | Tuesday | 9:00 AM - 12:30 PM | 1 & 2 | To Follow | MCFE | 21340 | 2026 | ||||
| Early Childhood Education & Care Certificate III CHC30121 | 1 | Early Childhood Education & Care | 26ECEC1-2CCCC/TUPM | Caroline Chisholm Catholic College / CCCC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | Laila Taha | MCFE | 21340 | 2026 | ||||
| Early Childhood Education & Care Certificate III CHC30121 | 2 | Early Childhood Education & Care | 26ECEC3-4CCCC/THcanc | Caroline Chisholm Catholic College / CCCC | Thursday | 9:00 AM - 12:30 PM | 3 & 4 | Laila Taha | MCFE | 21340 | 2026 | ||||
| Early Childhood Education & Care Certificate III CHC30121 | 2 | Early Childhood Education & Care | 26ECEC3-4CCCC/THPM | Caroline Chisholm Catholic College / CCCC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | Laila Taha | MCFE | 21340 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2CC/TUAM | Copperfield College / CC | Tuesday | 9:00 AM - 1:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2CC/TUPM | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AIET | 121314 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4CC/THPM | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4CC/THAM | Copperfield College / CC | Thursday | 9:00 AM - 1:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2AGA/TUAMa | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Tuesday | 8:00 AM - 12:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2AGA/TUAMb | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Tuesday | 8:00 AM - 12:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2AGA/TUAMc | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Tuesday | 8:00 AM - 12:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2AGA/TUPMa | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Tuesday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2AGA/TUPMb | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Tuesday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 1 | Electrotechnology | 26ELECT1-2AGA/TUPMc | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Tuesday | 12:30 PM - 4:30 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4AGA/THAMa | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Thursday | 8:00 AM - 12:00 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4AGA/THAMb | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Thursday | 8:00 AM - 12:00 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4AGA/THPMa | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Thursday | 12:30 PM - 4:30 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4AGA/THPMb | Apprenticeships Group Australia / 301 FOLEYS RD DEER PARK | Thursday | 12:30 PM - 4:30 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Electrotechnology Certificate II UEE22020 | 2 | Electrotechnology | 26ELECT3-4AGA/THAMc | Apprenticeships Group Australia / AGA | Thursday | 8:00 AM - 12:00 PM | 3 & 4 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Engineering Certificate II 22632VIC | 1 | Engineering | 26ENG1-2SW/TU | Springside West Secondary College / SW | Tuesday | 9:00 AM - 2:30 PM | 1 & 2 | To Follow | TBC | 000 | 2026 | ||||
| Fitness Certificate III SIS30321 | 1 | Fitness | 26FITNESS1-2OC/TU | Overnewton Anglican Community College / OC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | TBC | 000 | 2026 | ||||
| Furnishing - Picture Framing Certificate II MSF20122 | 1 | Furnishing - Picture Framing | 26PICFR1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 2:20 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Furnishing - Picture Framing Certificate II MSF20122 | 1 | Furnishing - Picture Framing | 26PICFR1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 2:20 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Furnishing - Picture Framing Certificate II MSF20122 | 2 | Furnishing - Picture Framing | 26PICFR3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 2:20 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Furniture Making Certificate II MSF20522 | 1 | Furniture Making | 26FURN1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Furniture Making Certificate II MSF20522 | 1 | Furniture Making | 26FURN1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Furniture Making Certificate II MSF20522 | 2 | Furniture Making | 26FURN3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Health Services Assistant Certificate III HLT33115 | 1 | Health Services Assistance | 26HEALTH1-2CC/TU | Copperfield College / CC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Health Services Assistant Certificate III HLT33115 | 2 | Health Services Assistance | 26HEALTH3-4CC/TH | Copperfield College / CC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Health Services Assistant Certificate III HLT33115 | 1 | Health Services Assistance | 26HEALTH1-2TLC/TU | Taylors Lakes Secondary College / TLC | Tuesday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Health Services Assistant Certificate III HLT33115 | 2 | Health Services Assistance | 26HEALTH3-4TLC/TH | Taylors Lakes Secondary College / TLC | Thursday | 1:30 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Horticulture Certificate II ACH20422 | 1 | Horticulture | 26HORT1-2FHS/TU | Footscray High School / FHS | Tuesday | 1:35 PM - 5:00 PM | 1 & 2 | To Follow | Wise Employment | 6653 | 2026 | ||||
| Horticulture Certificate II ACH20422 | 2 | Horticulture | 26HORT3-4FHS/TH | Footscray High School / FHS | Thursday | 1:35 PM - 5:00 PM | 3 & 4 | To Follow | Wise Employment | 6653 | 2026 | ||||
| Horticulture Certificate II ACH20422 | 1 | Horticulture | 26HORT1-2CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 10:00 AM - 1:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Horticulture Certificate II ACH20422 | 2 | Horticulture | 26HORT3-4CRC/WE | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Hospitality Certificate II SIT20322 | 2 | Hospitality | 26HOSP3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 6:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Information Technology Certificate III ICT30120 | 1 | Information Technology | 26IT1-2AGA/THURSDAY | Apprenticeships Group Australia / AGA | Thursday | 1:30 PM - 5:00 PM | 1 & 2 | To Follow | AGA - Gippsland Group Training | 3829 | 2026 | ||||
| Information Technology Certificate III ICT30120 | 1 | Information Technology | 26IT1-2CRC/TUcancell | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Information Technology Certificate III ICT30120 | 1 | Information Technology | 26IT1-2CRC/WE | Catholic Regional College Sydenham / CC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | IVET | 40548 | 2026 | ||||
| Information Technology Certificate III ICT30120 | 2 | Information Technology | 26IT3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | IVET | 40548 | 2026 | ||||
| Laboratory Skills Certificate III MSL30122 | 1 | Laboratory Skills | 26LABSK1-2CRC/TU | Catholic Regional College Sydenham / CRC | Tuesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Laboratory Skills Certificate III MSL30122 | 1 | Laboratory Skills | 26LABSK1-2CRC/WEcane | Catholic Regional College Sydenham / CRC | Wednesday | 1:50 PM - 5:00 PM | 1 & 2 | To Follow | CRCIT | 22427 | 2026 | ||||
| Laboratory Skills Certificate III MSL30122 | 2 | Laboratory Skills | 26LABSK3-4CRC/TH | Catholic Regional College Sydenham / CRC | Thursday | 1:50 PM - 5:00 PM | 3 & 4 | To Follow | CRCIT | 22427 | 2026 | ||||
| Make Up Certificate II SHB30215 | 2 | MAKE UP | 26MAKEUPMC3-4/WEPM | Marian College / MC | Wednesday | 1:30 PM - 6:00 PM | 3 & 4 | To Follow | AIET | 121314 | 2026 | ||||
